
How Much are Homes selling for in Singleton Heights?
Over the past 12 months, the average Singleton Heights home sold at $534,688. On average the homes sold at 47.1% over the seller’s original purchased price. These increases in price are similar to the increases seen in other parts of the Inland Empire.
Homes in Singleton Heights saw an increase in sales price starting in Spring of 2021 and continuing through to the most recent sale. Home sales on average saw a $15 per square foot increase (7.06%) in the sales price in the last 6 months when compared to the previous 6 month period.
Address | Beds | Baths | Square ft | Purchased Date | Purchased Price | Date Sold | Price sold | Increase |
---|---|---|---|---|---|---|---|---|
5 | 4 | 2,902 | 04/11/2017 | $410,000 | 07/15/2021 | $598,000 | 45.9% | |
1529 Sandy Hill Dr, Calimesa, CA 92320 | 4 | 3 | 2,285 | 02/18/2016 | $380,000 | 06/28/2021 | $560,000 | 47.4% |
166 Singleton Canyon Rd, Calimesa, CA 92320 | 5 | 3 | 2,546 | 08/28/2012 | $295,000 | 08/10/21 | $565,000 | 91.5% |
154 Coyote Ct, Calimesa, CA 92320 | 5 | 4 | 3,199 | 10/13/2016 | $420,000 | 06/26/2021 | $606,000 | 44.3% |
422 Buena Mesa Dr, Calimesa, CA 92320 | 4 | 2 | 1,871 | 04/03/2019 | $380,000 | 04/27/2021 | $480,000 | 26.3% |
175 Coyote Ct, Calimesa, CA 92320 | 6 | 4 | 2,852 | 07/03/2017 | $420,000 | 04/06/2021 | $590,000 | 40.5% |
197 Singleton Canyon Rd, Calimesa, CA 92320 | 5 | 3 | 2,546 | 09/21/2012 | $354,500 | 03/16/2021 | $575,000 | 62.2% |
158 Ash Ct, Calimesa, CA 92320 | 3 | 2 | 1,871 | 10/30/2012 | $269,500 | 03/10/2021 | $502,500 | 86.5% |
717 Knoll Crest Ct, Calimesa, CA 92320 | 3 | 2 | 1,871 | 02/28/2017 | $362,000 | 01/05/2021 | $460,000 | 27.1% |
120 Knoll Crest Dr, Calimesa 92320 | 5 | 4 | 2,852 | 10/12/2017 | $417,500 | 12/30/2020 | $482,000 | 15.4% |
175 Fox Ln, Calimesa, CA 92320 | 4 | 3 | 2,154 | 05/17/2013 | $320,500 | 12/10/2020 | $470,000 | 46.6% |
142 Mesquite Ct, Calimesa, CA 92320 | 5 | 3 | 2,546 | 07/11/2017 | $455,000 | 11/04/2020 | $565,000 | 24.2% |
200 Singleton Canyon Road, Calimesa, CA 92320 | 4 | 3 | 2,285 | 01/27/2016 | $380,500 | 10/13/2020 | $550,000 | 44.5% |
187 Fox Ln, Calimesa, CA 92320 | 3 | 2 | 1,871 | 06/25/2018 | $435,000 | 10/02/2020 | $450,500 | 3.6% |
181 Fox Ln, Calimesa, CA 92320 | 5 | 4 | 2,852 | 01/04/2019 | $445,000 | 09/28/2020 | $532,000 | 19.6% |
1500 Coyote Ln, Calimesa, CA 92320 | 5 | 4 | 3,199 | 02/11/2014 | $400,500 | 09/24/2020 | $569,000 | 42.1% |
Homes Available at Singleton Heights

252 Singleton Canyon Road Calimesa, California
4 Beds 3 Baths 2,587 SqFt 0.270 Acres
Listed by: TERI JENNEL OLDENDORF, DRE #01978669 from COLDWELL BANKER KIVETT-TEETERS

157 Coyote Court Calimesa, California
5 Beds 4 Baths 2,872 SqFt 0.190 Acres
Listed by: Sara Griffin, DRE #01770296 from THE ASSOCIATES REALTY GROUP